SLOT6
12 juillet 2022
Ominium di pasqua Villacidro 18éme Trail Gravona Triathlon de San Nicoloa
17 avril 2022 22-24 avril 2022 23 avril 2022 30 avril 2022
VTT cAMPINUATU di Corsica 20ème Trail Napoleon Course pédestre A Nicolina
1 mai 2022 08 mai 2022 14 mai 2022
Corsica Cyclo GT 20
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Page`.`id`, `Page`.`slug`, `Page`.`titre`, `Page`.`contenu`, `Page`.`tags`, `Page`.`url`, `Page`.`une`, `Page`.`created`, `Page`.`updated`, (`I18n__titreTraduction`.`content`) AS `Page__i18n_titreTraduction`, (`I18n__contenuTraduction`.`content`) AS `Page__i18n_contenuTraduction` FROM `slot6`.`pages` AS `Page` INNER JOIN `slot6`.`i18n` AS `I18n__titreTraduction` ON (`Page`.`id` = `I18n__titreTraduction`.`foreign_key` AND `I18n__titreTraduction`.`model` = 'Page' AND `I18n__titreTraduction`.`field` = 'titre' AND `I18n__titreTraduction`.`locale` = 'fra') INNER JOIN `slot6`.`i18n` AS `I18n__contenuTraduction` ON (`Page`.`id` = `I18n__contenuTraduction`.`foreign_key` AND `I18n__contenuTraduction`.`model` = 'Page' AND `I18n__contenuTraduction`.`field` = 'contenu' AND `I18n__contenuTraduction`.`locale` = 'fra') WHERE ((`Page`.`slug` LIKE '%acceuil%') OR (LOWER(`Page`.`slug`) LIKE '%acceuil%') OR (`Page`.`id` = 'acceuil')) LIMIT 1 | 1 | 1 | 1 | |
SELECT `Gallery`.`id`, `Gallery`.`titre`, `Gallery`.`texte`, `Gallery`.`type`, `Gallery`.`page_id`, `Gallery`.`statut`, `Gallery`.`ordre`, `Gallery`.`created`, `Gallery`.`updated` FROM `slot6`.`galleries` AS `Gallery` WHERE `Gallery`.`page_id` = (105) | 0 | 0 | 1 | maybe slow |
SELECT `titreTraduction`.`id`, `titreTraduction`.`locale`, `titreTraduction`.`model`, `titreTraduction`.`foreign_key`, `titreTraduction`.`field`, `titreTraduction`.`content` FROM `slot6`.`i18n` AS `titreTraduction` WHERE `model` = 'Page' AND `field` = 'titre' AND `titreTraduction`.`foreign_key` = (105) ORDER BY `id` ASC | 4 | 4 | 1 | maybe slow |
SELECT `contenuTraduction`.`id`, `contenuTraduction`.`locale`, `contenuTraduction`.`model`, `contenuTraduction`.`foreign_key`, `contenuTraduction`.`field`, `contenuTraduction`.`content` FROM `slot6`.`i18n` AS `contenuTraduction` WHERE `model` = 'Page' AND `field` = 'contenu' AND `contenuTraduction`.`foreign_key` = (105) ORDER BY `id` ASC | 4 | 4 | 1 | maybe slow |
SELECT `Config`.`nom`, `Config`.`valeur` FROM `slot6`.`configs` AS `Config` WHERE 1 = 1 | 135 | 135 | 1 | |
SELECT `Config`.`nom`, `Config`.`valeur` FROM `slot6`.`configs` AS `Config` WHERE 1 = 1 | 135 | 135 | 1 | |
SELECT `Item`.`id`, `Item`.`nom`, `Item`.`parent_id`, `Item`.`page_id`, `Item`.`url`, `Item`.`ordre`, `Item`.`icone`, (`I18n__nomTraduction`.`content`) AS `Item__i18n_nomTraduction`, `Parent`.`id`, `Parent`.`nom`, `Parent`.`parent_id`, `Parent`.`page_id`, `Parent`.`url`, `Parent`.`ordre`, `Parent`.`icone`, `Page`.`id`, `Page`.`slug`, `Page`.`titre`, `Page`.`contenu`, `Page`.`tags`, `Page`.`url`, `Page`.`une`, `Page`.`created`, `Page`.`updated` FROM `slot6`.`items` AS `Item` LEFT JOIN `slot6`.`items` AS `Parent` ON (`Item`.`parent_id` = `Parent`.`id`) LEFT JOIN `slot6`.`pages` AS `Page` ON (`Item`.`page_id` = `Page`.`id`) INNER JOIN `slot6`.`i18n` AS `I18n__nomTraduction` ON (`Item`.`id` = `I18n__nomTraduction`.`foreign_key` AND `I18n__nomTraduction`.`model` = 'Item' AND `I18n__nomTraduction`.`field` = 'nom' AND `I18n__nomTraduction`.`locale` = 'fra') WHERE `Item`.`id` != 1 ORDER BY `Item`.`ordre` ASC | 6 | 6 | 1 | maybe slow |
SELECT `Fils`.`id`, `Fils`.`nom`, `Fils`.`parent_id`, `Fils`.`page_id`, `Fils`.`url`, `Fils`.`ordre`, `Fils`.`icone` FROM `slot6`.`items` AS `Fils` WHERE `Fils`.`parent_id` IN (230, 273, 278, 279, 280, 281) | 0 | 0 | 1 | maybe slow |
SELECT `nomTraduction`.`id`, `nomTraduction`.`locale`, `nomTraduction`.`model`, `nomTraduction`.`foreign_key`, `nomTraduction`.`field`, `nomTraduction`.`content` FROM `slot6`.`i18n` AS `nomTraduction` WHERE `model` = 'Item' AND `field` = 'nom' AND `nomTraduction`.`foreign_key` IN (230, 273, 278, 279, 280, 281) ORDER BY `id` ASC | 18 | 18 | 1 | maybe slow |
SELECT `Socialnetwork`.`id`, `Socialnetwork`.`reseau`, `Socialnetwork`.`balise`, `Socialnetwork`.`couleur`, `Socialnetwork`.`lien`, `Socialnetwork`.`ordre` FROM `slot6`.`socialnetworks` AS `Socialnetwork` WHERE 1 = 1 ORDER BY `Socialnetwork`.`ordre` ASC | 2 | 2 | 1 | maybe slow |
SELECT `Item`.`id`, `Item`.`nom`, `Item`.`parent_id`, `Item`.`page_id`, `Item`.`url`, `Item`.`ordre`, `Item`.`icone`, (`I18n__nomTraduction`.`content`) AS `Item__i18n_nomTraduction`, `Parent`.`id`, `Parent`.`nom`, `Parent`.`parent_id`, `Parent`.`page_id`, `Parent`.`url`, `Parent`.`ordre`, `Parent`.`icone`, `Page`.`id`, `Page`.`slug`, `Page`.`titre`, `Page`.`contenu`, `Page`.`tags`, `Page`.`url`, `Page`.`une`, `Page`.`created`, `Page`.`updated` FROM `slot6`.`items` AS `Item` LEFT JOIN `slot6`.`items` AS `Parent` ON (`Item`.`parent_id` = `Parent`.`id`) LEFT JOIN `slot6`.`pages` AS `Page` ON (`Item`.`page_id` = `Page`.`id`) INNER JOIN `slot6`.`i18n` AS `I18n__nomTraduction` ON (`Item`.`id` = `I18n__nomTraduction`.`foreign_key` AND `I18n__nomTraduction`.`model` = 'Item' AND `I18n__nomTraduction`.`field` = 'nom' AND `I18n__nomTraduction`.`locale` = 'fra') WHERE `Item`.`id` != 1 ORDER BY `Item`.`ordre` ASC | 6 | 6 | 2 | maybe slow |
SELECT `Fils`.`id`, `Fils`.`nom`, `Fils`.`parent_id`, `Fils`.`page_id`, `Fils`.`url`, `Fils`.`ordre`, `Fils`.`icone` FROM `slot6`.`items` AS `Fils` WHERE `Fils`.`parent_id` IN (230, 273, 278, 279, 280, 281) | 0 | 0 | 1 | maybe slow |
SELECT `nomTraduction`.`id`, `nomTraduction`.`locale`, `nomTraduction`.`model`, `nomTraduction`.`foreign_key`, `nomTraduction`.`field`, `nomTraduction`.`content` FROM `slot6`.`i18n` AS `nomTraduction` WHERE `model` = 'Item' AND `field` = 'nom' AND `nomTraduction`.`foreign_key` IN (230, 273, 278, 279, 280, 281) ORDER BY `id` ASC | 18 | 18 | 1 | maybe slow |
SELECT `Partenaire`.`id`, `Partenaire`.`image`, `Partenaire`.`lien`, `Partenaire`.`statut`, `Partenaire`.`ordre` FROM `slot6`.`partenaires` AS `Partenaire` WHERE `Partenaire`.`statut` = '1' ORDER BY `Partenaire`.`ordre` ASC | 8 | 8 | 1 | maybe slow |
SELECT `Lien`.`id`, `Lien`.`titre`, `Lien`.`lien`, `Lien`.`statut`, `Lien`.`ordre`, `Lien`.`place` FROM `slot6`.`liens` AS `Lien` WHERE `Lien`.`statut` = '1' AND `Lien`.`place` = 'footer' ORDER BY `Lien`.`ordre` ASC | 0 | 0 | 1 | maybe slow |
Utilisation de la Mémoire au niveau maximum 3.32 Mo
Message | Memory use |
---|---|
Component initialization | 769 Ko |
Controller action start | 821 Ko |
Controller render start | 1.36 Mo |
Component initialization #2 | 1.65 Mo |
Controller action start #2 | 1.67 Mo |
Component initialization #3 | 1.98 Mo |
Controller action start #3 | 1.99 Mo |
Component initialization #4 | 2.08 Mo |
Controller action start #4 | 2.10 Mo |
Component initialization #5 | 2.22 Mo |
Controller action start #5 | 2.24 Mo |
Component initialization #6 | 2.35 Mo |
Controller action start #6 | 2.37 Mo |
View render complete | 2.35 Mo |
Total du Temps de Requête 95 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.28 | |
Event: Controller.initialize | 0.10 | |
Event: Controller.startup | 1.24 | |
Controller action | 33.80 | |
Event: Controller.beforeRender | 7.10 | |
» Processing toolbar data | 5.26 | |
Rendering View | 39.13 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Themed/Albi/Pages/view.ctp | 0.29 | |
» » Rendering APP/View/Themed/Albi/Elements/minimenu.ctp | 0.11 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Themed/Albi/Layouts/default.ctp | 38.35 | |
» » Rendering APP/View/Themed/Albi/Elements/top.ctp | 23.43 | |
» » » Event: Controller.initialize #2 | 0.04 | |
» » » Event: Controller.startup #2 | 0.08 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.01 | |
» » » » Rendering APP/View/Themed/Albi/Elements/langues.ctp | 1.06 | |
» » » » Rendering APP/View/Themed/Albi/Elements/widget_socialnetworks.ctp | 6.10 | |
» » » » » Event: Controller.initialize #3 | 0.05 | |
» » » » » Event: Controller.startup #3 | 0.12 | |
Controller action #3 | 0.00 | |
» » » » » » Event: Controller.shutdown #2 | 0.02 | |
» » » » » Rendering APP/View/Themed/Albi/Elements/navigation_bar_user.ctp | 6.28 | |
» » » » » » Event: Controller.initialize #4 | 0.04 | |
» » » » » » Event: Controller.startup #4 | 0.08 | |
Controller action #4 | 0.00 | |
» » » » » » » Event: Controller.shutdown #3 | 0.02 | |
» » » » » Rendering APP/View/Themed/Albi/Elements/footer.ctp | 14.02 | |
» » » » » » Rendering APP/View/Themed/Albi/Elements/widget_partenaires_slick.ctp | 7.90 | |
» » » » » » » Event: Controller.initialize #5 | 0.05 | |
» » » » » » » Event: Controller.startup #5 | 0.11 | |
Controller action #5 | 0.00 | |
» » » » » » » » Event: Controller.shutdown #4 | 0.02 | |
» » » » » » » Rendering APP/View/Themed/Albi/Elements/widget_liens.ctp | 5.94 | |
» » » » » » » » Event: Controller.initialize #6 | 0.04 | |
» » » » » » » » Event: Controller.startup #6 | 0.08 | |
Controller action #6 | 0.00 | |
» » » » » » » » » Event: Controller.shutdown #5 | 0.02 | |
» » » » » » » Rendering APP/View/Elements/loader.ctp | 0.07 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/ubuntu/slot6/app/Config/ |
Constant | Value |
---|---|
APP | /home/ubuntu/slot6/app/ |
APP_DIR | app |
APPLIBS | /home/ubuntu/slot6/app/Lib/ |
CACHE | /home/ubuntu/slot6/app/tmp/cache/ |
CAKE | /home/ubuntu/slot6/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/ubuntu/slot6/lib |
CORE_PATH | /home/ubuntu/slot6/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/ubuntu/slot6/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://slot6.sportsnconnect.com |
IMAGES | /home/ubuntu/slot6/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/ubuntu/slot6/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/ubuntu/slot6/app/tmp/logs/ |
ROOT | /home/ubuntu/slot6 |
TESTS | /home/ubuntu/slot6/app/Test/ |
TMP | /home/ubuntu/slot6/app/tmp/ |
VENDORS | /home/ubuntu/slot6/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/ubuntu/slot6/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.16 |
User | www-data |
Home | /var/www |
Script Name | /app/webroot/index.php |
Request Uri | /pages/view/acceuil |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/pages/view/acceuil |
Remote Port | 18874 |
Script Filename | /home/ubuntu/slot6/app/webroot/index.php |
Server Admin | romain@sportsnconnect.com |
Context Document Root | /home/ubuntu/slot6 |
Context Prefix | |
Request Scheme | https |
Document Root | /home/ubuntu/slot6 |
Remote Addr | 216.73.216.180 |
Server Port | 443 |
Server Addr | 141.94.173.30 |
Server Name | slot6.sportsnconnect.com |
Server Software | Apache/2.4.46 (Ubuntu) |
Server Signature | <address>Apache/2.4.46 (Ubuntu) Server at slot6.sportsnconnect.com Port 443</address> |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
Http Host | slot6.sportsnconnect.com |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Proxy-nokeepalive | 1 |
Ssl Tls Sni | slot6.sportsnconnect.com |
Https | on |
Redirect Status | 200 |
Redirect Ssl Tls Sni | slot6.sportsnconnect.com |
Redirect Https | on |
Redirect Redirect Status | 200 |
Redirect Redirect Ssl Tls Sni | slot6.sportsnconnect.com |
Redirect Redirect Https | on |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1751636167.787 |
Request Time | 1751636167 |